Property Attributes
- MLS#12770645
- TypeCondos
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Kenwood
- NeighborhoodKenwood
- Zip60615
- StyleCondo
- Year Built1970
- Price$ 47,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautifully updated and move in ready 2 bed, 1 bath co-op in sought-after Hyde Park has custom closets throughout. North-facing unit offers peaceful tree-top views over the courtyard. Unbeatable location just steps to the University of Chicago, Lakefront Trail, Whole Foods, Trader Joe's, Metra Electric Line, CTA buses, and Michelin-starred restaurants. Cash transactions only; rentals not permitted. In addition to the purchase price, a $5,620 transfer shares deposit to Harper Square Cooperativ is required.
| Elementary School | Middle School | High School |
|---|---|---|
| Shoesmith Elementary School | Ray Elementary School | Kenwood Academy High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $47,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Closing |
| HOA Fee | 1377 |
| Garage Spaces | 1 |
| Association Fee Includes | Heat,Air Conditioning,Water,Taxes,Insurance,Security,Doorman,TV/Cable,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
| Construction Materials | Brick,Concrete |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1970 |
| Township | Hyde Park |
| Unit Number | 308B |
| Tax Year | 2024 |
| Ownership | Co-op |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Door Person,Coin Laundry,Elevator in Residence,Exercise Room,On Site Manager/Engineer,Park,Party Room,Receiving Room,Security Door Lock(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | New |
| Directions | LSD EXIT 47TH ST,W TO LAKE PARK AVE,S TO BLDG |
| High School | Kenwood Academy High School |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Kenwood |
| Elementary School | Shoesmith Elementary School |
| Middle/Junior High School | Ray Elementary School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo |
| Leasehold Rent $/Mo | 85 |
| MRD_CAN_OWNER_RENT | No |
Interior Features
| Basement | None |
|---|---|
| Total Stories | 25 |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Not Reported |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Total Number of Units | 360 |
Exterior Features
| Parking Features | Yes,Leased,Detached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 1 |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating