Property Attributes
- MLS#12752829
- TypeCondos
- Listing Status Price Change
- CountyCOOK
- CityChicago
- AreaCHI - Kenwood
- NeighborhoodKenwood
- Zip60615
- StyleHigh Rise (7+ Stories)
- Year Built1960
- Price$ 30,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome home to an abundance of natural light IN this South facing unit at Harper Square Co-op. Seller is highly motivated and looking for a serious buyer ready to bring their ideas to this 2 bed/1 bath. Perfect blend of comfort, convenience, security, and affordability with access to premium building amenities and city living near downtown Chicago. Perfect location and minutes from Chicago lakefront. University of Chicago and Lake Shore Dr to downtown. Metra, CTA, museum, shopping, restaurants are within walking distance. Co-op assessments include heat, air conditioning, water, cable, taxes, 24 hr. doorperson, huge party room and laundry room. No rentals allowed. Please be aware that the co-op board enforces strict management policies and requires timely, and complete application submissions. CASH DEALS ONLY
| Price History | |
|---|---|
| 9/14/2026 | Listed $37,500 |
| 9/25/2026 | 20$30,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing,Immediate |
| Appliances | Range,Dishwasher,Refrigerator |
| HOA Fee | 1131 |
| Association Fee Includes | Heat,Air Conditioning,Water,Gas,Taxes,Insurance,Security,Doorman,TV/Cable,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
| Construction Materials | Synthetic Stucco,Concrete |
| Pets Allowed | Cats OK,Dogs OK,Size Limit |
| Year Built | 1960 |
| Township | Hyde Park |
| Unit Number | 206 |
| Tax Year | 2025 |
| Ownership | Co-op |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Room/Bike Trails,Door Person,Coin Laundry,Commissary,Elevator in Residence,Exercise Room,On Site Manager/Engineer,Party Room,Receiving Room,Security Door Lock(s),Valet/Cleaner |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Price Change |
| Directions | 47TH E. TO LAKE PARK,S. TO ADDRESS- ENTER ON DORCHESTER (1 blk west of Lake Park) |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Kenwood |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | High Rise (7+ Stories) |
| MRD_CAN_OWNER_RENT | No |
Interior Features
| Interior Amenities | Elevator |
|---|---|
| Basement | None |
| Total Stories | 30 |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Not Reported |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Total Number of Units | 360 |
Exterior Features
| Parking Features | Yes,Detached,Garage |
|---|---|
| Water Source | Lake Michigan,Public |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
| Other Equipment | Fire Sprinklers,CO Detectors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating