Property Attributes
- MLS#12765250
- TypeCondos
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Near West Side
- NeighborhoodSkybridge
- Zip60661
- StyleCondo,High Rise (7+ Stories)
- Year Built2004
- Taxes$ 9810
- Price$ 485,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1328
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Stunning 2-bedroom, 2-bathroom condo in the sought-after Skybridge, perfectly situated in the heart of the West Loop. This spacious home features an open-concept floor plan with generous living and dining areas, hardwood flooring throughout, and impressive city views from every window. Step out onto the large private balcony and enjoy stunning views of the Chicago skyline, including the Willis Tower. The kitchen features stainless steel appliances, a stylish backsplash, and a kitchen sink faucet replaced in 2026. The primary bedroom offers plenty of space, a professionally organized walk-in closet, and a spa-like en-suite bath with a tall vanity, separate soaking tub, and shower. The primary bedroom and hallway flooring were redone in 2023, along with updated plumbing in the guest bathroom. Additional features include a Nest thermostat, in-unit washer and dryer, and a large caged storage space. One garage parking space is an additional 35k. Skybridge offers an exceptional amenity package, including a 24-hour doorman, fitness center, package receiving room, bike room, dry-cleaning services, and sundeck with grills. For ultimate convenience, Whole Foods is located in the building with direct access from the lower level-no need to step outside for groceries during Chicago winters! Enjoy a prime West Loop location just one minute from Randolph Street and surrounded by some of Chicago's best restaurants, shopping, and entertainment. Convenient access to I-90/94 and I-290, approximately a 6-minute walk to Ogilvie Transportation Center, and steps from additional public transportation. Schedule your showing today and explore the property in 3D! Click the 3D button to take a virtual tour and walk through every detail.
| Elementary School | Middle School | High School |
|---|---|---|
| Skinner Elementary School | Skinner Elementary School | Wells Community Academy Senior H High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $485,000 |
General Features
| Living Area | 1328 |
|---|---|
| Sewer | Public Sewer,Storm Sewer |
| Heating | Forced Air,Indv Controls,Other |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s) |
| HOA Fee | 1033 |
| Garage Spaces | 1 |
| Association Fee Includes | Heat,Air Conditioning,Water,Insurance,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
| Construction Materials | Glass,Concrete |
| Pets Allowed | Cats OK,Deposit Required,Dogs OK,Number Limit,Size Limit |
| Year Built | 2004 |
| Electric | Circuit Breakers |
| Township | North Chicago |
| Unit Number | 904 |
| Tax Year | 2025 |
| Ownership | Condo |
| Additional Parcels Description | 17093370921305 |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Room/Bike Trails,Door Person,Elevator in Residence,Exercise Room,Storage,On Site Manager/Engineer,Sundeck,Receiving Room,Security Door Lock(s),Service Elevator(s),Valet/Cleaner |
| Subdivision Name | Skybridge |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | New |
| Directions | SE Corner of Washington and Halsted |
| High School | Wells Community Academy Senior H |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Near West Side |
| Elementary School | Skinner Elementary School |
| Tax Annual Amount | 9810.43 |
| Middle/Junior High School | Skinner Elementary School |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://my.matterport.com/show/?m=nwob57MWWAv&mls=1 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo,High Rise (7+ Stories) |
| MRD_CAN_OWNER_RENT | Yes |
Interior Features
| Interior Amenities | Elevator,Storage,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Total Stories | 37 |
| Laundry Features | Washer Hookup,In Unit |
| Total Bedrooms | 2 |
| Room Type | Balcony/Porch/Lanai,Walk In Closet |
| LivingAreaSource | Other |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Bathroom | Whirlpool,Separate Shower,Double Sink,Bidet |
| Total Number of Units | 237 |
Exterior Features
| Exterior Amenities | Balcony,Roof Deck,Dog Run,Outdoor Grill,Door Monitored By TV |
|---|---|
| Parking Features | Concrete,Side Driveway,Garage Door Opener,Heated Garage,Yes,Deeded,Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Lake Michigan,Public |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,Fire Sprinklers,CO Detectors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating