Property Attributes
- MLS#12762096
- TypeCondos
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Near West Side
- NeighborhoodSkybridge
- Zip60661
- StyleCondo,High Rise (7+ Stories)
- Year Built2004
- Taxes$ 10215
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Stunning 2 bed, 2 bath corner unit in the heart of the West Loop! Bright and spacious open-concept layout with floor-to-ceiling windows, an oversized private balcony, and beautiful city skyline views. The kitchen offers stainless steel appliances, an eat-in island, and stone backsplash. FRESHLY PAINTED THROUGHOUT & BRAND NEW luxury vinyl flooring! Dedicated laundry room with side-by-side energy-efficient washer/dryer, generous closet space, plus an additional storage locker located outside the unit. Expansive primary suite features a walk-in closet, dual vanity, separate whirlpool soaking tub, and glass-enclosed shower. Full-amenity building offers a fitness center, sundeck with impressive skyline views, 24-hour door staff, dry cleaners, dog walk, and on-site management-plus Whole Foods conveniently located in the building. Convenient location with easy, nearby access to I-90 in either direction, CTA, Metra, Mariano's, parks, the Loop, and all of the incredible dining and nightlife along Randolph's Restaurant Row! Deeded, heated garage parking available for an additional $30,000.
| Elementary School | Middle School | High School |
|---|---|---|
| Skinner Elementary School | William Brown Elementary School | Wells Community Academy Senior H High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $499,000 |
General Features
| Living Area | 1350 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Electric,Forced Air,Indv Controls |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Electric Cooktop |
| HOA Fee | 1113 |
| Garage Spaces | 1 |
| Association Fee Includes | Heat,Air Conditioning,Water,Parking,Insurance,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Scavenger,Snow Removal,Internet |
| Construction Materials | Steel Siding,Glass,Concrete |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2004 |
| Electric | Circuit Breakers |
| Township | West Chicago |
| Unit Number | 704 |
| Tax Year | 2024 |
| Ownership | Condo |
| Additional Parcels Description | 17093370921454 |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Room/Bike Trails,Door Person,Elevator in Residence,Exercise Room,Storage,On Site Manager/Engineer,Sundeck,Security Door Lock(s),Service Elevator(s),Valet/Cleaner |
| Subdivision Name | Skybridge |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | SE CORNER OF HALSTED AND WASHINGTON. WASHINGTON IS ONE WAY,EASTBOUND |
| High School | Wells Community Academy Senior H |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Near West Side |
| Elementary School | Skinner Elementary School |
| Tax Annual Amount | 10215.19 |
| Middle/Junior High School | William Brown Elementary School |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo,High Rise (7+ Stories) |
| MRD_CAN_OWNER_RENT | Yes |
Interior Features
| Interior Amenities | Elevator,Storage,Walk-In Closet(s),Open Floorplan,Dining Combo,Doorman,Health Facilities,Lobby,Quartz Counters |
|---|---|
| Basement | None |
| Total Stories | 37 |
| Laundry Features | Washer Hookup,In Unit |
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Bathroom | Whirlpool,Separate Shower,Double Sink |
| Total Number of Units | 223 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Heated Garage,Yes,Deeded,Attached,Garage |
| Water Source | Lake Michigan |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating