Property Attributes
- MLS#12749804
- TypeCondos
- Listing Status Price Change
- CountyCOOK
- CityChicago
- AreaCHI - Loop
- NeighborhoodHarbor Point
- Zip60601
- StyleCondo,High Rise (7+ Stories)
- Year Built1974
- Taxes$ 6228
- Price$ 349,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage858
Data Source:
Midwest Real Estate Data (MRED)
Property Description
10! Totally Upgraded Condo with dramatic 49th floor views of Navy Pier and the Lakefront. Spacious, bright open layout perfect for entertaining. Hardwood bamboo floors, remodeled kitchen with stainless steel appliances, custom marble tile backsplash, lots of cabinetry, granite counters, island with breakfast bar, Grohe faucet and Bosch dishwasher. Master bedroom easily accommodates a King bed. Natural stone bathroom with granite countertop and additional storage. Custom lighting throughout, in-suite laundry/pantry with full size front-loading washer/dryer. Heated rental garage parking, valet available. Full amenity, pet friendly building with 24hr door staff, indoor pool, large fully-equipped fitness room, sauna, steam room, sun deck with grills, owner's lounge and party room, storage locker. On-site Bockwinkles market and dry cleaners. Located in the heart of the New East Side, Chicago's neighborhood enclave close to Millennium Park, Maggie Daley Park, Mariano's, Michigan Ave.
| Price History | |
|---|---|
| 9/4/2026 | Listed $359,000 |
| 9/21/2026 | 3$349,000 |
General Features
| Living Area | 858 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Wall Unit(s) |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s) |
| HOA Fee | 740 |
| Garage Spaces | 1 |
| Association Fee Includes | Water,Insurance,Security,Doorman,TV/Cable,Exercise Facilities,Pool,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
| Construction Materials | Other |
| Pets Allowed | Cats OK,Dogs OK,Number Limit |
| Year Built | 1974 |
| Electric | Circuit Breakers |
| Township | North Chicago |
| Unit Number | 4905 |
| Tax Year | 2025 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Room/Bike Trails,Door Person,Coin Laundry,Commissary,Elevator in Residence,Exercise Room,Storage,Health Club,On Site Manager/Engineer,Party Room,Sundeck,Indoor Pool,Receiving Room,Sauna,Security |
| Subdivision Name | Harbor Point |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Price Change |
| Directions | East on Randolph to Harbor Drive. First driveway on right. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Loop |
| Tax Annual Amount | 6228.26 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo,High Rise (7+ Stories) |
| Leasehold Rent $/Mo | 141 |
| MRD_CAN_OWNER_RENT | Yes |
Interior Features
| Interior Amenities | Elevator,Storage |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Stories | 54 |
| Laundry Features | Washer Hookup,In Unit |
| Total Bedrooms | 1 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
| Total Number of Units | 742 |
Exterior Features
| Parking Features | Yes,Leased,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | COMMON |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating