Property Attributes
- MLS#12760922
- TypeCondos
- Listing Status Active (Private)
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodWater Tower Residences
- Zip60611
- StyleCondo,High Rise (7+ Stories)
- Year Built1975
- Taxes$ 32487
- Price$ 2,747,747
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3320
Data Source:
MRED PLN Berkshire Hathaway HomeServices Chicago
Property Description
Luxurious Water Tower Residences offers, RARELY available, 56th floor, MINT condition, 3320 square foot, 4-bedroom, 3.5 baths, southeast corner, residence. Stunning postcard views frame Lake Michigan, Navy pier and the Chicago skyline from oversized windows with motorized solar shades throughout this home. Enjoy spectacular water views, inspiring sunrises and dramatic city lights in the evenings. Exquisite details abound throughout this sophisticated residence with large room sizes and an open, flowing layout for easy living and fabulous entertaining. High ceilings, large foyer, chef's eat in kitchen. Enjoy the comfort of incredible storage and lots of closet space throughout the home, a large laundry room with separate entry and in unit trash chute, a large primary suite with luxurious bath and two oversized walk-in custom designed closets. Bedrooms enjoy their own ensuite bathroom. With all of this, enjoy living above the exclusive Ritz Carlton Hotel and all the coveted amenities it will offer YOU- concierge, room service, spa, fitness- indoor pool- Experience resort like living, every day of your life! Unlimited on-site valet or self-parking options available to residents and their guests. Dogs welcome too!
| Elementary School | Middle School |
|---|---|
| Ogden Elementary | Ogden Elementary |
| Price History | |
|---|---|
| 9/22/2026 | Listed $2,747,747 |
General Features
| Living Area | 3320 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Radiant,Zoned |
| Cooling | Central Air,Zoned |
| Possession | Immediate |
| Appliances | Double Oven,Microwave,Dishwasher,Refrigerator,High End Refrigerator,Freezer,Washer,Dryer,Disposal,Cooktop,Oven,Electric Cooktop,Electric Oven,Range Hood,Humidifier |
| HOA Fee | 2648 |
| Garage Spaces | 2 |
| Association Fee Includes | Air Conditioning,Water,Insurance,Doorman,TV/Cable,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Other,Internet |
| Construction Materials | Marble/Granite |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1975 |
| Electric | Circuit Breakers |
| Township | North Chicago |
| Unit Number | 5604 |
| Tax Year | 2024 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Room/Bike Trails,Door Person,Elevator in Residence,Storage,Health Club,On Site Manager/Engineer,Park,Indoor Pool,Restaurant,Sauna,Service Elevator(s),Steam Room |
| Subdivision Name | Water Tower Residences |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active (Private) |
| Directions | Pearson is a one-way street and heads east off of Michigan Avenue to 180 E Pearson |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Near North Side |
| Elementary School | Ogden Elementary |
| Tax Annual Amount | 32487.8 |
| Middle/Junior High School | Ogden Elementary |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
Interior Features
| Interior Amenities | Dry Bar,Storage,Built-in Features,Walk-In Closet(s),High Ceilings,Center Hall Plan,Open Floorplan |
|---|---|
| Basement | None |
| Flooring | Hardwood,Carpet |
| Total Stories | 73 |
| Half Baths | 1 |
| Laundry Features | Main Level,Electric Dryer Hookup,In Unit |
| Total Bedrooms | 4 |
| Room Type | Foyer,Storage,Walk In Closet |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Bathroom | Whirlpool,Separate Shower,Double Sink |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Heated Garage,Yes,Leased,Attached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,Fire Sprinklers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating