Property Attributes
- MLS#12766538
- TypeCondos
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodGold Coast
- Zip60610
- StyleCondo,High Rise (7+ Stories),Studio
- Year Built1962
- Taxes$ 2900
- Price$ 159,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Enjoy the best of Gold Coast living! Spacious studio featuring floor-to-ceiling windows, great natural light, ample closet space, and an updated kitchen with stainless steel appliances and butcher block countertops. Brand-new flooring throughout. Full-amenity building offers 24-hour door staff, updated laundry room, sundeck, and outdoor pool. Fantastic location just steps from the lakefront, shopping, restaurants, nightlife and everything the Gold Coast and Old Town have to offer!
| Price History | |
|---|---|
| 9/22/2026 | Listed $159,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 734 |
| Garage Spaces | 1 |
| Association Fee Includes | Heat,Air Conditioning,Water,Insurance,Security,Doorman,TV/Cable,Pool,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
| Construction Materials | Brick |
| Pets Allowed | Cats OK |
| Year Built | 1962 |
| Township | North Chicago |
| Unit Number | 5E |
| Tax Year | 2025 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Room/Bike Trails,Door Person,Coin Laundry,Elevator in Residence,Storage,On Site Manager/Engineer,Sundeck,Pool,Receiving Room,Restaurant |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | New |
| Directions | Southeast corner of Dearborn and Goethe |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Near North Side |
| Tax Annual Amount | 2900.43 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo,High Rise (7+ Stories),Studio |
| Leasehold Rent $/Mo | 250 |
| MRD_CAN_OWNER_RENT | Yes |
Interior Features
| Basement | None |
|---|---|
| Total Stories | 19 |
| Laundry Features | Common Area |
| Room Type | No additional rooms |
| LivingAreaSource | Not Reported |
| Total Baths | 1 |
| Total Number of Units | 167 |
Exterior Features
| Parking Features | Heated Garage,Yes,Leased,Attached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 1 |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating