Property Attributes
- MLS#12701195
- TypeCondos
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodStreeterville
- Zip60611
- StyleCondo,High Rise (7+ Stories),Penthouse
- Year Built1974
- Taxes$ 33894
- Price$ 2,897,747
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3320
Data Source:
Midwest Real Estate Data (MRED)
Property Description
PENTHOUSE LEVEL, 72nd Floor, 4-bedroom, NORTHEAST corner, 3320 square foot floor plan at the luxurious Water Tower Residences featuring impressive, sweeping lake, park and city views framing Navy Pier to the East exposure and up to Evanston along the Lake Michigan shoreline to the North exposure. The lake seems more like an Ocean through the 24 oversized windows with motorized shades. Your renovated residence utilized great attention to detail in this wide-open floor plan that offers enormous room sizes for easy living and gracious entertaining. Your mint and turn-key condition residence offers a spacious 4 bedroom/family room layout. This exceptional floor plan with unforgettable views from EVERY ROOM in the home features exquisite hardwood floors, surround sound, a large foyer, oversized custom designed kitchen with center island and high-end appliances, a primary suite with an oversized luxurious bath offering double sink vanity and a large shower room, two large walk-in closets and cozy sitting area. You'll appreciate the large additional bedrooms or offices, laundry room off kitchen with-in unit trash chute, large walk in storage closets, custom closets systems throughout and beautiful baths that make your place a gem. Your treasured home is perfectly located above the exclusive renovated Ritz Carlton Hotel offering you all the coveted amenities- concierge, room service, spa, fitness, indoor pool- that make you feel like you're living in a resort every day. On site valet or self- parking options available to residents and their guests. Dogs welcome too!
| Elementary School | Middle School |
|---|---|
| Ogden Elementary | Ogden Elementary |
| Price History | |
|---|---|
| 7/10/2026 | Listed $2,897,747 |
General Features
| Living Area | 3320 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Radiant,Indv Controls,Zoned,Radiant Floor |
| Cooling | Central Air,Zoned |
| Possession | Closing |
| Appliances | Double Oven,Microwave,Dishwasher,High End Refrigerator,Bar Fridge,Freezer,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Wine Refrigerator,Cooktop,Oven,Range Hood |
| HOA Fee | 2745 |
| Garage Spaces | 2 |
| Association Fee Includes | Air Conditioning,Water,Insurance,Security,Doorman,TV/Cable,Exterior Maintenance,Scavenger,Snow Removal,Other,Internet |
| Construction Materials | Marble/Granite |
| Pets Allowed | Cats OK,Dogs OK,Number Limit |
| Year Built | 1974 |
| Electric | Circuit Breakers |
| Township | North Chicago |
| Unit Number | 7203 |
| Tax Year | 2024 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Room/Bike Trails,Door Person,Elevator in Residence,Exercise Room,Storage,Health Club,On Site Manager/Engineer,Park,Sundeck,Indoor Pool,Receiving Room,Restaurant,Sauna,Security Door Lock(s),Servi |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | MICHIGAN AVENUE TO PEARSON - EAST ON PEARSON TO 180 |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Near North Side |
| Elementary School | Ogden Elementary |
| Tax Annual Amount | 33894.56 |
| Middle/Junior High School | Ogden Elementary |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo,High Rise (7+ Stories),Penthouse |
| Leasehold Rent $/Mo | 450 |
| MRD_CAN_OWNER_RENT | Yes |
Interior Features
| Interior Amenities | Wet Bar,Storage,Built-in Features,Walk-In Closet(s),Center Hall Plan,High Ceilings,Open Floorplan |
|---|---|
| Basement | None |
| Flooring | Hardwood,Carpet |
| Total Stories | 72 |
| Half Baths | 1 |
| Laundry Features | Main Level,Washer Hookup,Electric Dryer Hookup,In Unit |
| Total Bedrooms | 4 |
| Room Type | Foyer,Walk In Closet,Storage,Gallery |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Bathroom | Separate Shower,Double Sink,Full Body Spray Shower |
| Total Number of Units | 260 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Heated Garage,Yes,Leased,Attached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating