Property Attributes
- MLS#12686111
- TypeCondos
- Listing Status Price Change
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodMies Van Der Rohe
- Zip60611
- StyleCondo
- Year Built1955
- Taxes$ 2810
- Price$ 199,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Motivated Seller. Spacious, one bedroom with, stunning, panoramic, high floor cityscape views and views of Oak Street Beach, Lake Michigan, and Lake Shore Drive from this iconic Mies van der Rohe high-rise, nestled in the heart of Streeterville. Mies enthusiasts will love the original, sought after Republic Steel kitchen cabinets. Real hardwood floors throughout the main living areas. Ideally located steps away from Northwestern Hospital, Lurie Children's Hospital, the Magnificent Mile, Oak and Ohio Street beaches, and public transportation. Building amenities include a 24-hour door staff, receiving room, valet dry cleaning/laundry service, tailor, laundry room w/new smart machines, sundeck, storage locker, bike storage, and grocery. Short waitlist for 900910 garage monthly parking at $300. immediate monthly parking available one block away for $300 at 850 N LSD. The current real estate tax is $2,910.51, which includes a Homeowner's Exemption of $685.32, Senior Exemption of $548.25 and a Senior Freeze of $831.84.
| Price History | |
|---|---|
| 6/24/2026 | Listed $239,000 |
| 9/16/2026 | 9$219,000 |
| 9/21/2026 | 5$209,000 |
| 9/24/2026 | 5$199,000 |
General Features
| Living Area | 800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air,Steam |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Rubber |
| Appliances | Range,Dishwasher,Refrigerator |
| HOA Fee | 903 |
| Garage Spaces | 1 |
| Association Fee Includes | Heat,Air Conditioning,Water,Insurance,Doorman,TV/Cable,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
| Construction Materials | Steel Siding,Glass,Concrete |
| Pets Allowed | Cats OK,Number Limit |
| Year Built | 1955 |
| Township | North Chicago |
| Unit Number | 2518 |
| Tax Year | 2024 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Room/Bike Trails,Door Person,Coin Laundry,Commissary,Elevator in Residence,Storage,On Site Manager/Engineer,Sundeck,Receiving Room,Service Elevator(s),Valet/Cleaner |
| Subdivision Name | Mies Van Der Rohe |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Price Change |
| Directions | Corner of Lake Shore Drive,Walton Place and DeWitt |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Near North Side |
| Tax Annual Amount | 2810.93 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo |
| Leasehold Rent $/Mo | 300 |
| MRD_CAN_OWNER_RENT | Yes |
Interior Features
| Basement | None |
|---|---|
| Total Stories | 29 |
| Total Bedrooms | 1 |
| Room Type | Foyer |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
| Total Number of Units | 153 |
Exterior Features
| Parking Features | Yes,Leased,Attached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 1 |
| Lot Dimensions | Per Survey |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating