Property Attributes
- MLS#12600975
- TypeCondos
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodTribune Tower Residences
- Zip60611
- StyleCondo,High Rise (7+ Stories)
- Year Built2021
- Price$ 2,995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3390
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Experience the iconic Tribune Tower Residences, as it is like no other. This 3,400 square foot, 3 bedroom, 3.5 bath residence provides an abundance of natural light, oversized windows, mesmerizing panoramic views of Michigan Avenue, the city skyline, and the Chicago River. The open concept living and dining area is anchored by a stunning marble fireplace and exquisite chef's kitchen impeccably appointed with integrated Wolf, Sub-zero, Miele appliances, a wine tower, and beautiful custom cabinetry. The Primary Suite, set a part from the living space and the two secondary bedrooms, provides multiple custom closets, a marble clad bath with a deep spa-like soaking tub, an oversized glass shower, and dual vanity. The two secondary bedrooms are en suite and offer privacy, comfort, luxury. This residence provides custom closets throughout, beautiful custom motorized shades, the space is pre-wired for sound, and includes two prime parking spaces located on the preferred main floor. The Tribune Tower resident amenity space approximates 55,000 square feet, which includes an indoor pool, adjacent sun deck, golf simulator, full fitness facility, sauna, steam room, private treatment rooms, lounges, the iconic 25th floor Crown Terrace, a private covered dog run, 24/7 Door Staff and Security, and on site Property Management.
| Elementary School | Middle School |
|---|---|
| Ogden Elementary | Ogden Elementary |
| Price History | |
|---|---|
| 3/25/2026 | Listed $3,100,000 |
| 6/4/2026 | 4$2,995,000 |
General Features
| Living Area | 3390 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air,Zoned |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,High End Refrigerator,Freezer,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Wine Refrigerator,Range Hood |
| HOA Fee | 5541 |
| Garage Spaces | 2 |
| Association Fee Includes | Heat,Air Conditioning,Water,Gas,Insurance,Doorman,TV/Cable,Exercise Facilities,Pool,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
| Construction Materials | Concrete |
| Pets Allowed | Cats OK,Dogs OK,Number Limit |
| Year Built | 2021 |
| Township | North Chicago |
| Unit Number | 1803 |
| Tax Year | 2024 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bike Room/Bike Trails,Door Person,Elevator in Residence,Exercise Room,Storage,Health Club,On Site Manager/Engineer,Park,Party Room,Sundeck,Indoor Pool,Receiving Room,Sauna,Service Elevator(s),Steam R |
| Subdivision Name | Tribune Tower Residences |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | North Michigan Avenue and E Illinois |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Near North Side |
| Elementary School | Ogden Elementary |
| Middle/Junior High School | Ogden Elementary |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Attached Single |
| Sub Type | Condo,High Rise (7+ Stories) |
Interior Features
| Interior Amenities | Dry Bar,1st Floor Bedroom,1st Floor Full Bath,Storage,Built-in Features,Walk-In Closet(s),High Ceilings,Open Floorplan,Doorman,Lobby,Separate Dining Room |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Total Stories | 34 |
| Half Baths | 1 |
| Laundry Features | Main Level,Washer Hookup,In Unit,Sink |
| Total Bedrooms | 3 |
| Room Type | Walk In Closet,Foyer |
| LivingAreaSource | Plans |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
| Bathroom | Separate Shower,Double Sink,Soaking Tub |
| Total Number of Units | 162 |
Exterior Features
| Parking Features | Garage Door Opener,Heated Garage,Tandem,Yes,Attached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,Fire Sprinklers,CO Detectors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating